₹29.0 Lakhs
Research
Research Projects
Research Projects
Research at the University is driven by a strong commitment to innovation, excellence, and societal relevance. Faculty members actively engage in sponsored research projects funded by premier government agencies and industry partners, addressing critical challenges in science, engineering, and technology.
The portfolio of research projects encompasses both ongoing and completed initiatives in frontier areas such as artificial intelligence, sustainable energy systems, smart infrastructure, advanced materials, and data-driven technologies.
Featured Ongoing Projects
Department of Science & Technology (DST) Projects
Grant: ₹212.504 Lakhs
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) |
|---|---|---|---|---|---|---|
| 1 | Optimization and automation of movement filling carrier in handlooms. | Dr. S. Udaya Bhaskar | ME | 2022-23 | DST-SHRI | 28.96820 |
| 2 | Addressing different challenges of Kondareddy tribe through sustainable interventions. | Dr. A. Ramaswami Reddy | CSE | 2023-24 | DST-SEED | 42.00282 |
| 3 | Empowering Women Artisans and textile traditions. | Ms. Y. Sudha | EEE | 2024-25 | DST-SEED | 49.60200 |
| 4 | Preserving Cultural Heritage Revitalizing Traditional Dance Forms through Education, Performance and Innovation. | Dr. A. Ramaswami Reddy | CSE | 2024-25 | DST-SHRI | 37.19300 |
| 5 | National Science & Technology Entrepreneurship Development Board (NSTEDB) | Dr. A. Ramaswami Reddy | CSE | 2024-25 | DST - TDT | 8.50000 |
| 6 | Science Technology and Innovation Hub in Vikarabad District, Telangana State for the Socio Economic Development of Scheduled Caste (SC) Community | Dr. A. Ramaswami Reddy | CSE | 2024-25 | DST-SEED | 48.80000 |
Other Ongoing Government Projects
Grant: ₹15.00 Lakhs
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Selling of coupons and vouchers | Mr. G. Chandrasekhar | CE | 2023 | MSME | 15.00 | Ongoing |
Completed AICTE Funded Projects & Programmes
Grant: ₹167.693 Lakhs
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) |
|---|---|---|---|---|---|---|
| 1 | Engineering Drawing - An Effective Teaching Methodology | Dr. S. Sudhakara Reddy | ME | 2018-19 | AICTE - ISTE | 3.00000 |
| 2 | Research laboratory for power quality analysis and enrichment | Dr. Maheswari M | EEE | 2019-20 | AICTE-RPS | 9.10980 |
| 3 | Software defined Radio Lab | Dr. N. Rajeswaran | EEE | 2019-20 | AICTE - MODROBS | 12.71000 |
Research Achievements Summary
| Grants Received (UGC, AICTE, DST, Microsoft, Govt) | ₹11.486 Cr |
| Number of Research Publications | 4,106 |
| Books & Book Chapters | 638 |
| IPR – Patents, Grants, Copyrights & Trademarks | 458 |
Research Grants Breakdown
| Funding Agency | Grant Received (₹ Lakhs) |
|---|---|
| DST (Department of Science & Technology) | 212.504 |
| AICTE | 167.693 |
| UGC | 20.065 |